Mandatory Disclosure
Mandatory Disclosure
K.N.S. Institute of Technology — Mandatory Disclosure
Academic Year 2026–27 · Editable copy — paste directly into the Elementor Text Editor widget. All tables below are real HTML tables and will paste as formatted tables.
1. Institution Details
| Name of Institution | K.N.S. Institute of Technology |
|---|---|
| Institution Type | Private-unaided, Co-education, Non-minority |
| Parent Organization | K. N. S. Charitable Trust |
| Address | Thirumenahalli, Hegdenagar–Kogilu Road, Yelahanka, Bangalore Urban, Karnataka – 560064 |
| Website | www.knsit.com |
| principal@knsit.com, info@knsit.com, admissions@knsit.com | |
| Phone | +91 80 28567955, +91 80 28567358, +91 9900033935 |
| Nearest Railway Station | Yelahanka Junction, Bangalore — 7.8 km |
| Nearest Airport | Kempegowda International Airport, Bangalore — 22.9 km |
| Recognition Organization | Department of Technical Education, Government of Karnataka |
| Approving Organization | AICTE, New Delhi |
| Affiliated University | Visvesvaraya Technological University |
| Name of the Principal | Dr. S M Prakash |
| College Working Timing | 8:30 am – 4:00 pm |
| Library Working Time | 8:30 am – 8:00 pm |
| Year of Starting of College | 2001–2002 |
| Placement Officer | Mr. Shreyas Srivatsa |
Management of the Institution
| Name | Position |
|---|---|
| Abdul Rehaman Sharief | Chairman |
| Mrs. Zareen Khanji | Trustee |
| Mrs. Jameela Nawaz Sharief | Trustee |
| Mr. Abdul Wahad Sharief | Trustee |
| Mrs. Nasreen Jan | Trustee |
| Mr. Zahara Jabeer Sharief | Trustee |
| Mrs. Mahabuba Munawar Sultana | Trustee |
Courses Offered (Under Graduate — Engineering & Technology)
| # | Course | Full/Part Time | Year of Starting | Sanctioned Intake |
|---|---|---|---|---|
| 1 | B.E in Civil Engineering | Full Time | 2010 | 30 |
| 2 | B.E in Electronics & Communication Engineering | Full Time | 2001 | 60 |
| 3 | B.E in Mechanical Engineering | Full Time | 2010 | 30 |
| 4 | B.E in Information Science & Engineering | Full Time | 2001 | 60 |
| 5 | B.E in Computer Science & Engineering | Full Time | 2001 | 180 |
| 6 | B.E in Artificial Intelligence and Machine Learning | Full Time | 2021 | 60 |
| 7 | B.E in Computer Science & Engineering (Data Science) | Full Time | 2022 | 120 |
| 8 | B.E in Computer Science & Engineering (Internet of Things and Cyber Security including Block Chain Technology) | Full Time | 2024 | 60 |
| 9 | B.E in Electronics & Computer Engineering | Full Time | 2025 | 60 |
| 10 | B.E in Computer Science & Engineering (Artificial Intelligence and Data Science) | Full Time | 2025 | 60 |
Student Feedback on Institutional Governance / Faculty Performance
A Student Feedback mechanism is available in the Institution. Once in a semester, the student provides feedback of staff, faculty & laboratory facilities in the prescribed format on the online platform of MIS & Moodle.
Grievance Redressal Mechanism for Faculty, Staff & Students
Suggestions and complaints are carefully looked into and remedial measures are undertaken. Responses are also published through Notice Boards. In case of indiscipline, the grievance redressal committee, chaired by the Principal, enquires into the matter by calling witnesses and recommendations are made about the action to be taken by the Principal. Grievances regarding staff in terms of salary, promotions, etc. are carefully looked into by the administrative department and remedial measures are taken. Class committee meetings are held in which grievances of students are noted and remedial measures are taken accordingly.
2. Governance & Committees
Members of Governing Council
| # | Name of the Member | Position |
|---|---|---|
| 1 | Dr. Balaveera Reddy, Former Vice Chancellor, VTU Belgaum | Chairman |
| 2 | Mr. Abdul Rahman Sharief, Chairman, KNS Memorial Charitable Trust | Vice Chairman |
| 3 | Smt. Zareen Khanji, Managing Trustee, KNS Memorial Charitable Trust | Member |
| 4 | Mr. H Hanumanthappa, Educationist & Former M.P | Member |
| 5 | Dr. A A Shamim, Former Professor of CSE, IISc, Bangalore | Member |
| 6 | AICTE Nominee | Member |
| 7 | State Government Nominee | Member |
| 8 | Dr. A R Anwar Khan, Principal, Ghousia College of Engineering, Ramanagaram — VTU Nominee | Member |
| 9 | Dr. S M Prakash, Principal, K N S Institute of Technology, Bangalore | Member Secretary |
| 10 | Dr. Aijaz Ali Khan, Professor and Head of ECE — Staff Representative | Member |
Members of Academic Council
| # | Category | Status | Name of the Member |
|---|---|---|---|
| 1 | Principal | Chairman | Dr. S. M. Prakash |
| 2 | Nominee of the University (VTU) — Per VTU letter No. VTU/ACa/2017-18/A7/3265(1)(2)(3) dated 26.07.2017 | Member | Dr. A R Anwar Khan, Principal, Ghousia College of Engineering, Ramanagaram — VTU Nominee |
| 3 | Expert from outside the college (Industry / Engineering), nominated by the Governing Body | Member | Mr. Surendra Babu Nallagurla, Application Engineer, SAARC Region, Calnex Solutions Pvt. Ltd. |
| 4 | Expert from outside the college, nominated by the Governing Body | Member | Mr. Balakrishnan, R&D Engineer, ABB Company, Bangalore |
| 5 | Academic Head | Member | Dr. Aijaz Ali Khan, HOD ECE |
| 6 | All Heads of the Departments | Member | Dr. Aijaz Ali Khan |
| 7 | Dr. Sasi Kumar | ||
| 8 | Dr. Suresh | ||
| 9 | Dr. Adil Ahmed | ||
| 10 | Prof. Sudha P S | ||
| 11 | Dr. Fathima BI | ||
| 12 | Prof. Munawar Hussian | ||
| 13 | Prof. Sreenivasan | ||
| 14 | Prof. Ziaulla |
SC/ST/OBC Committee
| # | Name of the Member | Position |
|---|---|---|
| 1 | Dr. S M Prakash, Principal, K N S Institute of Technology, Bangalore | Chairman |
| 2 | Dr. Aijaz Ali Khan, Professor and Head of ECE — Staff Representative | Member |
| 3 | Dr. Suresh, HOD – Information Science & Engg. | Member |
| 4 | Dr. Sasi Kumar, HOD – Computer Science & Engg. | Member |
| 5 | Mrs. Sudha P S Reddy, HOD – Civil Engg. | Member |
| 6 | Dr. Adil Ahmed, HOD – Mechanical Engg. | Member |
| 7 | Mr. Shreenivasan N S, HOD – Chemistry Dept. | Member |
| 8 | Mr. Hemanth Kumar, Assistant Professor | Member |
| 9 | Mr. Hemanaik, NSS Director | Member |
Anti-Sexual Harassment Committee
| # | Name | Position | |
|---|---|---|---|
| 1 | Dr. S. M. Prakash, Principal | Chairman | principal@knsit.com |
| 2 | Prof. Sudha P. S. Reddy, HOD-Civil Engg. | Member | pssudha_mvj@yahoo.co.in |
| 3 | Dr. Suresh, HOD-Computer Science & Engg. | Member | sureshhav@gmail.com |
| 4 | Mrs. Sumaiya Banu, Asst. Prof. of Chemistry | Member | sayeedasumaih@gmail.com |
| 5 | Mrs. Lubna Afza, Asst. Prof. of ECE Dept. | Member | afzamoin@gmail.com |
| 6 | Prof. Tabreez Ahmed (Boys) | Member | tabrezmtech@gmail.com |
| 7 | Circle Inspector of Police, Kothanur Police Station | Member | NA |
Anti-Ragging Committee
| # | Name | Position | |
|---|---|---|---|
| 1 | Dr. S. M. Prakash, Principal | Chairman | principal@knsit.com |
| 2 | Prof. Sudha P. S. Reddy, HOD-Civil Engg. | Member | pssudha_mvj@yahoo.co.in |
| 3 | Dr. Suresh, HOD-Computer Science & Engg. | Member | sureshhav@gmail.com |
| 4 | Dr. Levina T, HOD-Information Science & Engg. | Member | — |
| 5 | Dr. Aijaz Ali Khan, HOD-Electronics & Communication Engg. | Member | aijazalikhan@gmail.com |
| 6 | Prof. Munavar Hussain M, HOD-Physics | Member | munavar_india@yahoo.co.in |
| 7 | Prof. Sreenivasan N S, HOD-Chemistry | Member | srinivasan.ns99@gmail.com |
| 8 | Dr. Visvanath, Dept. of Mathematics | Member | vishwasvnr16@gmail.com |
| 9 | Prof. MD Akram Sharief, Admission Officer | Member | admissions@gmail.com |
| 10 | Prof. Tabreez Ahmed (Boys) | Member | tabrezmtech@gmail.com |
| 11 | Mrs. Sumaiya Banu, Asst. Prof. of Chemistry | Member | sayeedasumaih@gmail.com |
| 12 | Circle Inspector of Police, Kothanur Police Station | Member | NA |
Grievance Redressal Committee
| # | Name | Position | |
|---|---|---|---|
| 1 | Dr. S. M. Prakash, Principal | Chairman | principal@knsit.com |
| 2 | Prof. Sudha P. S. Reddy, HOD-Civil Engg. | Member | pssudha_mvj@yahoo.co.in |
| 3 | Prof. Aijaz Ali Khan, HOD-Electronics & Communication Engg. | Member | aijazalikhan@gmail.com |
| 4 | Prof. Munavar Hussain M, HOD-Physics | Member | munavar_india@yahoo.co.in |
| 5 | Prof. Sreenivasan N S, HOD-Chemistry | Member | srinivasan.ns99@gmail.com |
Heads of Departments
| Name | Department |
|---|---|
| Dr. Aijaz Ali Khan | Electronics and Communication Engineering |
| Dr. Sasi Kumar | Computer Science Engineering |
| Dr. Suresh | Information Science Engineering |
| Dr. Adil Ahmed | Mechanical Engineering |
| Dr. Arun Kumar | Artificial Intelligence & Machine Learning |
| Dr. Ziaulla | Computer Science Engineering (Data Science) |
| Dr. Fathima Bi | Mathematics Department |
| Prof. Sudha P. S. Reddy | Civil Engineering |
| Prof. Munavar Hussain M | Physics Department |
| Prof. Sreenivasan N S | Chemistry Department |
3. NAAC Accreditation
The National Assessment and Accreditation Council (NAAC), an autonomous institution of the UGC, has accredited K N S Institute of Technology, Hegde Nagar, Thirumenahalli, Yelahanka Hobli, Bangalore Urban (affiliated to Visvesvaraya Technological University, Karnataka) with a CGPA of 3.01 on a four-point scale, at Grade A. Certificate Ref: EC(SC)/240/1st Cycle/KACOGN115591. Date of issue: February 27, 2025. Valid up to February 26, 2030.
4. AICTE Extension of Approval (EoA) — Intake History
Consolidated from AICTE Extension of Approval letters issued for each academic year. Figures show sanctioned intake per course.
| Course | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | 60 | 60 | 60 | 60 | 60 |
| Civil Engineering | 30 | 30 | 30 | 30 | 30 |
| Computer Science & Engineering | 120 | 120 | 120 | 180 | 180 |
| Computer Science & Engineering (Artificial Intelligence and Data Science) | — | — | — | 60 (new) | 60 |
| Computer Science & Engineering (Data Science) | 60 (new) | 60 | 60 | 120 | 120 |
| Computer Science & Engineering (IoT & Cyber Security incl. Block Chain Technology) | — | — | 60 (new) | 60 | 60 |
| Electronics & Communications Engineering | 60 | 60 | 60 | 60 | 60 |
| Electronics & Computer Engineering | — | — | — | 60 (new) | 60 |
| Information Science & Engineering | 60 | 60 | 60 | 60 | 60 |
| Mechanical Engineering | 30 | 30 | 30 | 30 | 30 |
Latest Approval — Academic Year 2026-27
| F.No. | South-West/1-46228003503/2026/EOA |
|---|---|
| Date of Approval | 16-Mar-2026 |
| Permanent Id | 1-14329571 |
| Application Id | 1-46228003503 |
| Institution Type | Private-Self Financing |
| Region | South-West |
| Year of Establishment | 2001 |
| NRI / International Students Approval | No / No (all courses) |
All AICTE-approved institutions must disclose department-wise infrastructure, approved courses & intake, faculty details (qualification, tenure, experience, Student-Faculty Ratio, Cadre Ratio) and audited financial statements for the last 3 financial years at a prominent location on the website, per APH 2024-27 (Annexure-18). Internship is mandatory for all admitted students.
5. VTU Affiliation — Intake History
| Course | Year of Starting | Shift | Present Intake | Proposed Intake | VTU Intake | Applicable |
|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Data Science – UG | 2025 | First | 0 | 60 | 60 | 2025-26 |
| Artificial Intelligence and Machine Learning – UG | 2021 | First | 60 | 60 | 60 | 2025-26 |
| Civil Engineering – UG | 2010 | First | 30 | 30 | 30 | 2025-26 |
| Computer Science & Engineering – UG | 2001 | First | 120 | 180 | 180 | 2025-26 |
| Computer Science and Engineering (Data Science) – UG | 2022 | First | 60 | 120 | 120 | 2025-26 |
| Computer Science and Engineering (IoT and Cyber Security incl. Block Chain Technology) – UG | 2024 | First | 60 | 60 | 60 | 2025-26 |
| Electronics & Communication Engineering – UG | 2001 | First | 60 | 60 | 60 | 2025-26 |
| Electronics and Computer Engineering – UG | 2025 | First | 0 | 60 | 60 | 2025-26 |
| Information Science & Engineering – UG | 2001 | First | 60 | 60 | 60 | 2025-26 |
| Mechanical Engineering – UG | 2010 | First | 30 | 30 | 30 | 2025-26 |
Notification Ref: VTU/ACA-LIC/2025-26/SO/5163, dated 30-Dec-2025. Per Executive Council Resolution 181, Meeting Resolution No. 2.1.1 dated 07/02/2025, and Vice Chancellor’s order dated 13/06/2025. TA = Temporary Affiliation, PA/PR = Permanent Affiliation.
VTU Research Centre Recognition
| Department | Recognition | Period |
|---|---|---|
| Computer Science & Engineering | Recommended (Continuation) | 2025-26 |
| Electronics & Communication Engineering | Recommended (Continuation) | 2025-26 |
Notification Ref: VTU/Aca/Res.Cent/A-4/2025-26/46/32, dated 9-Dec-2025, per Executive Council Resolution No. 2.1.1 dated 07-02-2025.
6. Faculty List — Department-wise
| # | Name of the Faculty | Designation | Department | Email Address |
|---|---|---|---|---|
| 1 | Dr. Kolakaluri Lakshman Arun Kumar | Asst. Professor | Artificial Intelligence and Machine Learning | drarun.git@gmail.com |
| 2 | Mrs. Salman Khan | Asst. Professor | Artificial Intelligence and Machine Learning | salmanfkg@gmail.com |
| 3 | Miss Nikitha Venkatesh | Asst. Professor | Artificial Intelligence and Machine Learning | v.nikitha91@gmail.com |
| 4 | Mr. Nayaz Pasha Irfan Pasha | Asst. Professor | Artificial Intelligence and Machine Learning | irfanpasha2@gmail.com |
| 5 | Mr. Chyophel Dawa Lepcha | Asst. Professor | Artificial Intelligence and Machine Learning | chyophel@gmail.com |
| 6 | Miss Jagruthi S | Asst. Professor | Artificial Intelligence and Machine Learning | jagruthis85@gmail.com |
| 7 | Mrs. Ayesha Noorain | Asst. Professor | Artificial Intelligence and Machine Learning | ayeshanoorain76@gmail.com |
| 8 | Mrs. P.S Sudha Reddy Poojenagrahara | Associate Professor | Civil Engineering | pssudha_mvj@yahoo.co.in |
| 9 | Mr. G Gowdara Manju | Asst. Professor | Civil Engineering | manjugs619@gmail.com |
| 10 | Mr. Bommashettihalli Hemantha Kumar | Asst. Professor | Civil Engineering | 12hem.hari@gmail.com |
| 11 | Mrs. Pooja Bhalke | Asst. Professor | Civil Engineering | poojaprash14@gmail.com |
| 12 | Mr. Narayanaswamy Manohar | Asst. Professor | Civil Engineering | manoharmanu602@gmail.com |
| 13 | Mr. Kuruba Jagadeesh | Asst. Professor | Civil Engineering | jagadeesh.ka55@gmail.com |
| 14 | Mrs. Amruta Whatte | Asst. Professor | Civil Engineering | amruta181187@gmail.com |
| 15 | Mrs. Shailaja | Asst. Professor | Civil Engineering | shailajatavare@gmail.com |
| 16 | Dr. Mellegowda Prakash | Principal | Civil Engineering | prakash_sm4@rediffmail.com |
| 17 | Ms. Suresh Chamaparambil Lakshmi | Asst. Professor | Civil Engineering | lakshmis2017@gmail.com |
| 18 | Mr. Murulikrishna R | Asst. Professor | Civil Engineering | muralikrish@gmail.com |
| 19 | Mr. Chidambaraswamy Jayanth | Asst. Professor | Computer Science and Engineering | jayanthcaradhya@gmail.com |
| 20 | Ms. Shree Roopa | Asst. Professor | Computer Science and Engineering | shreeroopa622@gmail.com |
| 21 | Ms. Deepa B | Asst. Professor | Computer Science and Engineering | 01deepa05@gmail.com |
| 22 | Dr. Bramha Prakash H P | Associate Professor | Computer Science and Engineering | bramha.prakash@gmail.com |
| 23 | Mrs. Ambika Algud | Asst. Professor | Computer Science and Engineering | ambika27.algud@gmail.com |
| 24 | Ms. Bhanupriya Sriramappa | Asst. Professor | Computer Science and Engineering | bhanupriyars2000@gmail.com |
| 25 | Mr. Anirudh Baliga | Asst. Professor | Computer Science and Engineering | ajbaliga28@gmail.com |
| 26 | Mr. Harisha C N | Asst. Professor | Computer Science and Engineering | harishcn87@gmail.com |
| 27 | Mrs. Sadiya Sultana | Asst. Professor | Computer Science and Engineering | sadiyasultanao@gmail.com |
| 28 | Ms. Neikar Nethravathi | Asst. Professor | Computer Science and Engineering | nethravathi91@gmail.com |
| 29 | Mrs. Rashmi Purad | Associate Professor | Computer Science and Engineering | rashmip.cs@hkbk.edu.in |
| 30 | Ms. Ameena Anjum | Asst. Professor | Computer Science and Engineering | ameenaanjum47@gmail.com |
| 31 | Mrs. Nijaguna Gannayakanahally Pavithra | Asst. Professor | Computer Science and Engineering | gnpavithra22@gmail.com |
| 32 | Ms. Nusaiba Faryal | Asst. Professor | Computer Science and Engineering | nusaibafaryal5@gmail.com |
| 33 | Dr. Tukaram Levina | Associate Professor | Computer Science and Engineering | levinajunias@gmail.com |
| 34 | Mr. Ulla Hidayath Ulla Sharieff | Asst. Professor | Computer Science and Engineering | hiidu_cta@yahoo.com |
| 35 | Mr. Mohammed Ulla | Asst. Professor | Computer Science and Engineering | mdzia.016@gmail.com |
| 36 | Dr. Madhappen Sasikumar | Professor | Computer Science and Engineering | sasikumarm@acharya.ac.in |
| 37 | Mrs. Milind Snehal Choudhary | Asst. Professor | Computer Science and Engineering | kharchesnehal2@gmail.com |
| 38 | Mrs. Devi Vijay | Asst. Professor | Computer Science and Engineering | devi.vijay1905@gmail.com |
| 39 | Mrs. Rubiya Gandikota Rubiya | Asst. Professor | Computer Science and Engineering | shaikrubiya805@gmail.com |
| 40 | Mr. Praveen Kumar Mandoli | Asst. Professor | Computer Science and Engineering | pm12791@gmail.com |
| 41 | Ms. S Varshitha | Asst. Professor | Computer Science and Engineering | varshithasreenivasa27@gmail.com |
| 42 | Ms. Lavanya S | Asst. Professor | Computer Science and Engineering | lavanyasreddy46@gmail.com |
| 43 | Mr. Ahmad Showkat Lone | Asst. Professor | Computer Science and Engineering | loneshowkat716@gmail.com |
| 44 | Ms. Shashi Haval | Asst. Professor | Computer Science and Engineering | shashimirajakar@gmail.com |
| 45 | Mr. Ashwath Chowdappa | Asst. Professor | Computer Science and Engineering (DS) | kavishvarsha05@gmail.com |
| 46 | Mr. Ali Aijaz Khan | Professor | Electronics and Communication Engineering | aijazalikhan@gmail.com |
| 47 | Mrs. Thadimarri Silpa | Asst. Professor | Electronics and Communication Engineering | silpa.tn@gmail.com |
| 48 | Ms. Hassansab Salma Hussainnaik | Asst. Professor | Electronics and Communication Engineering | shussainnaik@gmail.com |
| 49 | Ms. Tahsinakauser Tahsinakauser | Asst. Professor | Electronics and Communication Engineering | tahsina.kauser@gmail.com |
| 50 | Ms. Ambuga Nandini | Asst. Professor | Electronics and Communication Engineering | nandini.sreenivas@rediffmail.com |
| 51 | Mrs. Shyla Moses | Asst. Professor | Electronics and Communication Engineering | shylamoses.1806@gmail.com |
| 52 | Mrs. Nasareenbanu Devihosur | Asst. Professor | Electronics and Communication Engineering | raj.rehaan@gmail.com |
| 53 | Mrs. Krishnagiri Rohini Das | Asst. Professor | Electronics and Communication Engineering | rohinidas1996@gmail.com |
| 54 | Mrs. Padmini Muthu | Associate Professor | Electronics and Communication Engineering | padhu_mth@gmail.com |
| 55 | Mrs. Anjali Kulkarni | Asst. Professor | Electronics and Communications Engineering | kadakol.anjali@gmail.com |
| 56 | Mrs. Razikha Parveen | Asst. Professor | Electronics and Communications Engineering | razikha02@gmail.com |
| 57 | Miss K Preethi Priya | Asst. Professor | Electronics and Communications Engineering | preethipriya2091@gmail.com |
| 58 | Mrs. Muthamma Pooja Muckattira Muthanna | Asst. Professor | Electronics and Communications Engineering | pooja.muthamma@gmail.com |
| 59 | Miss P Paulraj Sangeetha | Asst. Professor | Electronics and Communications Engineering | psangi123@gmail.com |
| 60 | Ms. Lubna Afza | Asst. Professor | Electronics and Communications Engineering | afza_lubna@yahoo.co.in |
| 61 | Ms. K N Kyatsandra Chandana | Asst. Professor | Electronics and Communications Engineering | chnavs@yahoo.com |
| 62 | Ms. Ashwini Ashwini | Asst. Professor | Electronics and Communications Engineering | ashwini.ms004@gmail.com |
| 63 | Mr. Kumar Arunkumar | Asst. Professor | Electronics and Communications Engineering | g.arunkumar1188@gmail.com |
| 64 | Dr. Lubna Taranum Mazar Pasha | Asst. Professor | Electronics and Communications Engineering | kashlub2017@gmail.com |
| 65 | Mr. Khazi Waseem | Asst. Professor | Electronics and Communications Engineering | mujthabawaseem@gmail.com |
| 66 | Mrs. H N L Pooja | Asst. Professor | Electronics and Communications Engineering | kushinithya45@gmail.com |
| 67 | Ms. Nishaat Fatima | Asst. Professor | Electronics and Communications Engineering | nish2015.nf@gmail.com |
| 68 | Mrs. Asif Ali Khan Sumaya Fathima | Asst. Professor | Electronics and Communications Engineering | sumaiya.fathima@gmail.com |
| 69 | Mrs. Pandian Vishnupriya | Asst. Professor | Electronics and Communications Engineering | priyapandian2505@gmail.com |
| 70 | Mr. Noorul Hassan | Asst. Professor | Electronics and Communications Engineering | noorul.mct@gmail.com |
| 71 | Ms. Jabeena Banu | Asst. Professor | Electronics and Communication Engineering | jabeenkhan841@gmail.com |
| 72 | Dr. Elija Khatiwara | Asst. Professor | Information Science and Engineering | ekhatiwora@yahoo.com |
| 73 | Mrs. Jyothi Srinivasa | Asst. Professor | Information Science and Engineering | jyothi.rulez@gmail.com |
| 74 | Mrs. Narasimha Murthy Sowgandhika | Asst. Professor | Information Science and Engineering | sowvikasgo85@gmail.com |
| 75 | Mr. Zabiulla Syed Shaikh | Asst. Professor | Information Science and Engineering | syed_zabihulla@yahoo.com |
| 76 | Ms. Vaddarahalli Shilpa Sridhara | Asst. Professor | Information Science and Engineering | bharathv88@gmail.com |
| 77 | Dr. Suresha Hoblidar | Professor | Information Science and Engineering | sureshhav@gmail.com |
| 78 | Dr. Heena Kouser | Associate Professor | Information Science and Engineering | hinaengg@yahoo.com |
| 79 | Mrs. Sumaiya Banu Sayeeda Banu | Asst. Professor | Information Science and Engineering | syeedasumaiya@yahoo.co.in |
| 80 | Mrs. Kusum Rajput | Asst. Professor | Information Science and Engineering | rajputkusum@gmail.com |
| 81 | Ms. Mounika Ramakrishnareddy | Asst. Professor | Information Science and Engineering | mounikakavya6005@gmail.com |
| 82 | Mr. Azeem Pasha | Associate Professor | Mechanical Engineering | sahabaazeem.786@gmail.com |
| 83 | Mr. Adil Chitradurga Nawaz Adil | Asst. Professor | Mechanical Engineering | adilnawaz30@gmail.com |
| 84 | Mr. Yashvanth Kumar | Associate Professor | Mechanical Engineering | yashvanthk@sjbit.edu.in |
| 85 | Mr. Gandhinagara Santhosh | Asst. Professor | Mechanical Engineering | santhoshags418@gmail.com |
| 86 | Mr. Srinidhi Kattimani | Asst. Professor | Mechanical Engineering | srinidhi.katti23@gmail.com |
| 87 | Mr. Tabreez Ahamed | Asst. Professor | Mechanical Engineering | tabrezway@gmail.com |
| 88 | Mr. Aluru Sharanappa | Asst. Professor | Mechanical Engineering | agsharan.hrh86@gmail.com |
| 89 | Mr. Govindaraju Umesh | Asst. Professor | Mechanical Engineering | umesh.g8055@gmail.com |
| 90 | Mr. Bhimappa Vijaymahantesh Madiwalar | Asst. Professor | Mechanical Engineering | vijaymahan095@gmail.com |
| 91 | Dr. Adil Ahmed | Associate Professor | Mechanical Engineering | adilahmeds786@gmail.com |
| 92 | Dr. Tukappa Manjappaannojirao Tukkappa | Asst. Professor | Mechanical Engineering | annojirao@gmail.com |
| 93 | Dr. Lakshmana Gowda Koppalau Kumaraswamy | Associate Professor | Mechanical Engineering | kumaaraswamykl@gmail.com |
| 94 | Mr. Rajanna Manu | Asst. Professor | Mechanical Engineering | eachnurmanu@gmail.com |
| 95 | Mr. R Jaffar | Asst. Professor | Mechanical Engineering | panjatanraj@gmail.com |
| 96 | Mr. Kantharaj Chinnappa | Asst. Professor | Mechanical Engineering | kantharajc@gmail.com |
| 97 | Mr. Munavar Mohammed Batcha Hussain | Asst. Professor | Physics | munavar_hussain@rocketmail.com |
| 98 | Mr. Ahmed Kalavai Rafeeque Ahmed | Asst. Professor | Physics | rafeequejmc2010@gmail.com |
| 99 | Dr. Basha A Aathif | Asst. Professor | Physics | aatifbasha@gmail.com |
| 100 | Ms. Kavya Narayanaswamy | Asst. Professor | Biology | hnkavya.8971@gmail.com |
| 101 | Ms. Ramanjanappa Ramya | Asst. Professor | Biology | ramyaroct99@gmail.com |
| 102 | Dr. Sreenivasan | Asst. Professor | Chemistry | srinivasan.ns99@gmail.com |
| 103 | Ms. Jayaramareddy Vanitha | Asst. Professor | Chemistry | vanithaputti926@gmail.com |
| 104 | Mr. M Hema Naik | Asst. Professor | Kannada | hemanaik.trinity@gmail.com |
| 105 | Ms. Antony Rajan Cheriyamkundath House Rinisha | Asst. Professor | Mathematics | rinisha1010@gmail.com |
| 106 | Miss Kousar Arshiya Kousar | Asst. Professor | Mathematics | arshualfu@gmail.com |
| 107 | Dr. Riyajuddin Koppalada | Asst. Professor | Mathematics | riyazmathematics108@gmail.com |
| 108 | Mrs. Ashok Arpita Shimpi | Asst. Professor | Mathematics | arpitashimpi888@gmail.com |
| 109 | Dr. Fathima Bi | Associate Professor | Mathematics | fathimasaheb@gmail.com |
| 110 | Dr. Gayitri Mali | Asst. Professor | Mathematics | maligayitri@gmail.com |
| 111 | Mrs. Sandhya Cheekka | Asst. Professor | Humanities | sandhaya85@gmail.com |
| 112 | Dr. Chamaiah Raghu | Asst. Professor | Humanities | vdr111992@gmail.com |
| 113 | Mr. Syed Azam Pasha | Asst. Professor | Humanities | syedhusnara16@gmail.com |
| 114 | Mrs. T Bhavana | Asst. Professor | Humanities | tbhavana676@gmail.com |
| 115 | Mr. Shashikumar Krshnappa | Asst. Professor | Humanities | shashi4u01@gmail.com |
| 116 | Miss Simran S | Asst. Professor | Humanities | simrans25140@gmail.com |
| 117 | Miss Priyanka A | Asst. Professor | Humanities | priyankaashok122@gmail.com |
| 118 | Miss Rakshitha KS | Asst. Professor | Humanities | rakshirakshitha18@gmail.com |
7. Infrastructure
Land / Deed
| Name of Deed Holder | Document No. | Date of Registration | Plot No. | Address (Village), District | Area in Acre |
|---|---|---|---|---|---|
| Smt. Zareena Kanji | 2576/94-95 | 25/08/1994 | 22, 23, 24 | Thirumenahalli, Bangalore-64 | 10 |
Administrative Area
| Room No. | Room Type | Carpet Area (m²) |
|---|---|---|
| Che | Faculty Room | 30 |
| Chehod | Cabin for Head of Dept | 10 |
| Civil | Faculty Room | 100 |
| Civ Off | Department Office | 20 |
| Cs-F1 | Faculty Room | 25 |
| Cs-F2 | Faculty Room | 25 |
| Cs-F3 | Faculty Room | 30 |
| Cs-F4 | Faculty Room | 30 |
| Csehod | Cabin for Head of Dept | 10 |
| Cs Off | Department Office | 20 |
| Cvhod | Cabin for Head of Dept | 10 |
| Ece-F1 | Faculty Room | 30 |
| Ece-F2 | Faculty Room | 25 |
| Ece-F3 | Faculty Room | 30 |
| Ece-F4 | Faculty Room | 25 |
| Ece-F5 | Faculty Room | 30 |
| Ecehod | Cabin for Head of Dept | 10 |
| Eceoff | Department Office | 20 |
| Exam | Exam Control Office | 50 |
| Hk | Housekeeping | 10 |
| Ise-F1 | Faculty Room | 30 |
| Ise-F2 | Faculty Room | 25 |
| Ise-F3 | Faculty Room | 30 |
| Ise-F4 | Faculty Room | 30 |
| Isehod | Cabin for Head of Dept | 10 |
| Iseoff | Department Office | 20 |
| Mainte | Maintenance | 10 |
| Mathod | Cabin for Head of Dept | 10 |
| Maths | Faculty Room | 30 |
| Mca | Faculty Room | 60 |
| Mcahod | Cabin for Head of Dept | 10 |
| Mcaoff | Department Office | 20 |
| Mech | Faculty Room | 60 |
| Mechod | Cabin for Head of Dept | 10 |
| Me Off | Department Office | 20 |
| Off.1 | Other Office | 100 |
| Off.2 | Office All Inclusive | 120 |
| Office | Office All Inclusive | 300 |
| Pantry | Pantry for Staff | 25 |
| Phy | Faculty Room | 30 |
| Phyhod | Cabin for Head of Dept | 10 |
| R-Room | Reception Area | 10 |
| Room | Principal Director’s Office | 50 |
| Securi | Security | 10 |
| Store | Central Store | 35 |
| Tpc | Placement Office | 50 |
